4 November 2026 · Sefa Beker (the maker of Tenth)
Dragy is a small GPS box that sends its readings to an app on your phone. Tenth uses the iPhone alone. Which one you need depends on how you will use it.
| Tenth | Dragy | |
|---|---|---|
| What you buy | An app; the iPhone you have | A GPS box (about 76 × 25 × 13 mm) with its app |
| Position readings | iPhone GPS, about once a second, with the motion sensors 100 times a second | Its own GNSS receiver, 10 times a second (retailers' listings) |
| How sure a time is | Every result shows its own ± error | Retailers quote timing to a tenth of a second |
| Price (US, November 2026) | Free; Pro $19.99 a year, $3.99 a month or $39.99 once | About $145 to $199 for the box at US retailers |
| Video | Films the run with the data on the same clock, front and rear cameras | — |
| Laps | Lap timer with sectors, live gap and a ghost lap; 1,592 known circuits | Lap timing in its app |
| Engine data | rpm and throttle from an ELM327 OBD adapter | — |
A dash (—) means we did not find it in Dragy's listings; it may still exist. Dragy figures from retailer listings: Extreme Terrain, Newegg, Nippon Power.
We are timing Tenth next to a Dragy in the same car, run after run. The results, the good and the bad, will be published on this page.