Data from the US App Store on 3 November 2026 · Sefa Beker (the maker of Tenth)
The best-known iPhone apps for 0-60, drag and lap timing, with their ratings and prices as the US App Store showed them on 3 November 2026. Ratings and prices change; check the store before you buy.
| App | What it times | Category | Rating | Ratings | Price |
|---|---|---|---|---|---|
| GPS Race Timer | 0-60, 60-120 and 1/4 mile | Utilities | 4.5 | 2,758 | Pro $4.99 once |
| Race Stats: Lap & Drag Timer | 0-100, lean angle, lap times | Utilities | 4.5 | 644 | $1.99 a month, $9.99 a year |
| TrackAddict | Lap timing, video | Sports | 4.5 | 515 | Free, Pro in-app |
| FastR - 0-60 Acceleration Test | 0-60 | Sports | 4.4 | 319 | Free, Pro in-app |
| RaceChrono Pro | Lap timing, data | Sports | 4.7 | 184 | $19.99 once |
| Harry's LapTimer Petrolhead | Lap timing | Sports | 3.8 | 153 | $19.99 once |
| Tenth | 0-60, 0-100, 1/4 mile, braking, laps, G | Sports | new | — | Free; Pro $19.99 a year, $3.99 a month, $39.99 once |
See also: how to measure 0-60 with an iPhone and Tenth and Dragy.